Monday, January 26, 2009
 
I am a collector. I collect mastiffs. I look at the pedigrees of dogs and pick and choose which I want more of and those I want less of. What I have put below is Brian's ancestors for the last 8 generations and the percentage that each mastiff has contributed to making Brian the dog he is. It is his genetic soup. His parents each contribute half (which is debatable since the x-chromosome is larger than the y-chromosome but for simplicities sake we aren't going to argue that here...).

What a computer program such as the one I use does is it allows you to see into the past with a little clarity. I believe that Dave (Iron Hills Warwagon) is the greatest Mastiffs stud of all time. So, being a reasonable guy, not only do I want to make certain that I have Dave's y-chromosome (always passed from father to son) I want to make him as influential as I can. That means the more times he shows up in the pedigree, the more influence Dave's genes will have. When you look below you will see that Dave shows up 18 times in Brian's pedigree! Statistically, Brian should owe 20.7% of his genetic makeup to Dave. That is nearly as much as a grandparent even though the latest Dave shows up in Brian's pedigree is 5 generations ago.

I know what you are thinking. Jim, your dogs are inbred! Dave shows up 18 times! Yep. I hope I can do better next time. Being a breeder is all about genes. Good genes are good genes regardless of where they come from. Imagine if you will that you have 2 perfect dog with ZERO genetic faults. They are brother and sister. Should you breed them or not? You should breed them of course! They do not have any bad genes! The only way that bad genes can be introduced is through mutation (unlikely) and crossbreeding. Breeding back into a line is about removing bad genes AND creating HOMOGENEOUS good pairs. If you are constantly introducing new lines or cross into other lines you are constantly introducing unknowns into your petri dish. You just don't know what you are going to end up with. That is why breeders rave when they get a litter of puppies that ALL look the same. That means they are working with allot of homogeneous pairs.

BUT, all that is science and math. Who really cares but the nerds and the squints (like me). It is obvious that Brian is half Roxie and half Rhett but, what is really cool is that I can say that I have 20.7% of Dave sitting at my feet.

Dave 20.7%

Morrigan 25%

Trojan 25%

Lexus 25%

25% of Nancy's Ivana
The greatest Mastiff I have ever touched.

15.6% of Susie's Most Loved, Mony. (If you want to cry listen to Susie talk about Mony.)

12.5% of Nala (I really loved this bitch)

6.3% of Catie's Magnificent Madie (there is even a little Tuffy in there Catie!)
Soon I will be collecting some more of this...


THE Chocodiva

Morrigan's Storm at Castlegate - BRIAN
Ancestors Analysis, 8 generations, sorted by blood%
Inbreeding: 15.4%

Date Of Birth: 12/17/2007

510 ancestors found, 169 unique, 48 common, theoretical maximum 510
8 generations were full, most distant ancestor found at 8 generations

Blood%  Name                                   Sex  Count  Hom%  Inbreed%  First
50.0%   CH Lazy D's Southern Gentleman            M    1      0.0%  16.2%     1
50.0%   CH Morrigan's Roxi Gives A Lickin         F    1      0.0%  31.2%     1
25.0%   CH Caledonia Guilty As Charged            M    1      0.0%  21.1%     2
25.0%   Caledonia Pursuit of Perfection           F    1      0.0%  8.4%      2
25.0%   CH Caledonia's Built to Last              M    2      0.0%  21.1%     3
25.0%   CH Clas Myrrdin's Morrigan                F    2      0.0%  6.4%      3
25.0%   Int.Am.Ch. Iron Hills Bar Open All Night  M    3      3.1%  14.1%     3
25.0%   Ch. Lazy D's IroncladChantillyLace        F    1      0.0%  13.6%     2
25.0%   CH Morrigan's Hector                      M    1      0.0%  8.4%      2
21.9%   Ch. Iron Hills InTo The Night             M    7      1.4%  3.3%      4
20.7%   Ch. Iron Hills Warwagon                   M    18     1.5%  25.4%     5
15.6%   Ch. Iron Hills Bet The Farm               F    7      1.2%  20.8%     4
13.3%   Ch. Deer Run Ezekiel                      M    24     0.5%  12.5%     6
12.5%   Ch. Caledonia Lion Sleeps Tonite          F    1      0.0%  21.6%     3
12.5%   Caledonia Night Moves                     F    2      0.0%  21.6%     4
12.5%   Iron Hills Goodnite Irene                 M    3      0.8%  10.0%     4
12.5%   Iron Hills One Drink Limit                F    3      0.0%  16.9%     4
12.5%   Ch. Ironclads Ironhill Ivana              F    1      0.0%  19.2%     3
12.5%   Ch. Lazy D's Fortunate Son Of Marv        M    1      0.0%  18.8%     3
12.5%   Rocky Top Little Ann                      F    2      0.0%  7.3%      4
12.5%   Running Bear's Thor's Rockytop            M    2      0.0%  7.2%      4
12.1%   Ch. Lionsire Ironhill Warleggen           M    20     0.2%  20.6%     6
10.9%   Ch. Iron Hills Paint Your Wagon           M    7      0.0%  20.8%     5
10.9%   Kara Stonehage                            F    7      0.0%  12.2%     5
9.8%    Ch. Iron Hills Elbereth                   F    15     0.0%  9.9%      6
8.6%    Ch. Lionsire Indigo Of Pax River          F    10     0.1%  14.6%     6
8.2%    Christian Bristol Cream                   F    14     0.2%  19.8%     6
7.8%    Ch. Deer Run Wycliff                      M    17     0.2%  21.5%     7
7.4%    Lionsire Nauti Girl                       F    5      0.0%  14.6%     5
6.3%    CH Acorn Hill Uther Pendragon             M    1      0.0%  23.7%     4
6.3%    CH Deer Run Semper Fi Thor                M    7      0.1%  13.3%     6
6.3%    Ch. Groppetti Dixie Of Lazy D             F    1      0.0%  18.4%     4
6.3%    Ch. I Guards Lazy D Marvelous Marv        M    1      0.0%  13.0%     4
6.3%    Iron Hills Boom Boom La Tore              F    3      0.0%  12.9%     5
6.3%    Ch. Iron Hills Fixin To Start             F    4      0.1%  13.8%     5
6.3%    Iron Hills Ironclad Alibi                 F    1      0.0%  11.9%     4
6.3%    Ch. Iron Hills Spill The Wine             F    3      0.0%  20.8%     5
6.3%    Ch. Matics Lady Madolin Of Kiokee         F    2      0.0%  16.5%     5
6.3%    Misty Magic Of An April Day               F    2      0.0%  10.9%     5
6.3%    Rocky Top Flaming Gambit                  M    2      0.0%  8.2%      5
6.3%    Run'n Bear's Divine Thunder               M    2      0.0%  10.3%     5
6.3%    Ch. Semper Fi Groppetti Gargoyle          M    3      0.2%  21.2%     5
6.3%    Ch. Sillar's K.O. Tyson                   M    3      0.0%  12.0%     5
6.3%    Tasha Farley's First Lady                 F    13     0.1%  11.4%     7
5.5%    Neth.Ch. Royal Roy Van Desaal             M    7      0.0%  17.9%     6
5.5%    Stonehage Eva                             F    7      0.0%  16.1%     6
5.1%    Ch. Deer Run Ivan                         M    9      0.0%  9.9%      6
3.5%    Ch. Farleys Eledwhen Steelsheen           F    7      0.0%  9.9%      7
3.5%    Le Mar's Sally                            F    8      0.0%  9.5%      7
3.1%    CD Arrabelle Of Acorn Hill                F    1      0.0%  22.3%     5
3.1%    Int.Am.Can.Ch. Coltons Beauregard         M    2      0.0%  4.3%      6
3.1%    Deer Run No More Mr Nice Guy              M    2      0.0%  26.8%     6
3.1%    CD Deer Run Semper Fi Kerra               F    3      0.0%  23.5%     6
3.1%    Groppetti Panzer Blitzkrieg               F    1      0.0%  23.7%     5
3.1%    Ch. I Guards T&T's Magic Moment           F    1      0.0%  18.2%     5
3.1%    Ch. Iron Hills Phoebus Groppetti          M    3      0.0%  9.1%      6
3.1%    Khaki Of Cabin Hill                       F    2      0.0%  7.0%      6
3.1%    Lionsire Brenley Of Audrey                F    2      0.0%  8.2%      6
3.1%    Am.Can.Ch. Matts Joshua Of Dogwood Knoll  M    3      0.0%  9.0%      6
3.1%    Ch. No More Diamond In The Ruff           M    1      0.0%  20.6%     5
3.1%    Ch. Pinehollows Beansi BuffAMatic         F    2      0.0%  8.8%      6
3.1%    Ch. Pinehollows Caledonia Jackson         M    2      0.0%  8.0%      6
3.1%    Ch. Rocky Top Dark Shadow                 F    2      0.0%  7.2%      6
3.1%    Sillar's Lady Abigale                     F    3      0.0%  12.4%     6
3.1%    Windamohr's Wildwood Lion                 M    2      0.0%  11.6%     6
2.7%    Ch. Deer Run Tristan                      M    5      0.0%  17.9%     7
2.7%    Great Day Emeline                         F    5      0.0%  22.6%     7
2.3%    Adelheid Van Desaal                       F    5      0.0%  10.6%     7
2.3%    Afro De Eten V Sanguis Nobilis            F    5      0.0%  13.4%     7
2.3%    Augustus Van Desaal                       M    5      0.0%  17.4%     7
2.3%    Ch. Deer Run Durango                      M    5      0.0%  19.3%     7
2.3%    Groppetti Carmel                          F    2      0.0%  37.4%     6
2.3%    Ch. Pinehollows Kizzie                    F    4      0.0%  5.1%      7
2.3%    Sheila's Christian Samson                 M    5      0.0%  18.1%     7
2.3%    Thesus Of Forefoot                        M    5      0.0%  17.1%     7
2.3%    Ch. Zachary's Lady Titan                  F    5      0.0%  12.2%     7
2.0%    Ch. Windamohr's Rock Of Lionsire          M    3      0.0%  9.9%      7
2.0%    Windamohr's Sheba                         F    3      0.0%  13.6%     7
1.6%    Ch. Barnes Sweetpea Kirk                  F    2      0.0%  13.4%     7
1.6%    Ch. Burns Hall Nicole                     F    3      0.0%  6.1%      7
1.6%    Ch. Burns Hall Zackery                    M    3      0.0%  18.0%     7
1.6%    Caledonia Cameron Pinehollow              F    2      0.0%  17.7%     7
1.6%    Cleo of Spanish Oak Branch                F    2      0.0%  25.0%     7
1.6%    Ch. Deer Run Jake Enchanted Acres         M    3      0.0%  9.9%      7
1.6%    Deer Run Lucrich                          F    1      0.0%  27.1%     6
1.6%    Deer Run Margo                            F    2      0.0%  19.5%     7
1.6%    Ch. Deer Run Roderick                     M    3      0.0%  22.7%     7
1.6%    Ch. Deer Run Sinder                       M    2      0.0%  33.7%     7
1.6%    Deer Run Sophia Linn                      F    3      0.0%  22.7%     7
1.6%    Groppetti Patty Of RH                     F    4      0.0%  22.1%     8
1.6%    Ch. I Guards Tinker Belle                 F    1      0.0%  14.9%     6
1.6%    Ch. Kiokee Tuff-E-Nuff                    M    2      0.0%  16.4%     7
1.6%    Ch. Lionsire Cantankerous Earl            M    1      0.0%  15.0%     6
1.6%    Ch. Lionsire Grizz                        M    2      0.0%  14.6%     7
1.6%    Moore's Crusher Bull                      M    2      0.0%  8.6%      7
1.6%    No More Rocky Road                        F    1      0.0%  15.1%     6
1.6%    Ch. Pinehollows War Gator                 M    2      0.0%  8.6%      7
1.6%    Queen Elizabeth of E Ranch                F    3      0.0%  8.3%      7
1.6%    Ch. Rocky Hollow Seacliff                 M    2      0.0%  23.4%     7
1.6%    Rocky Top Lady Eowyn Naturea              F    2      0.0%  13.7%     7
1.6%    Valentine's Elbereth                      F    2      0.0%  11.9%     7
1.6%    Verdune's Tolkien Dreamer                 F    3      0.0%  9.6%      7
1.2%    Ch. Deer Run Gelda                        F    3      0.0%  32.4%     8
1.2%    Ch. Deer Run Jericho City                 M    3      0.0%  23.2%     8
1.2%    Ch. Deer Run Jonathan                     M    3      0.0%  13.1%     8
1.2%    Deer Run Stella                           F    3      0.0%  11.1%     8
1.2%    Ch. Deer Run Zachary                      M    2      0.0%  33.4%     7
1.2%    Groppetti Easter                          F    2      0.0%  17.6%     7
1.2%    Lady Jennifer of E Ranch                  F    3      0.0%  13.5%     8
1.2%    Walnut Creek's Grand Duke                 M    3      0.0%  15.7%     8
0.8%    Alauntes Brooke O'Pinehollow              F    2      0.0%  27.5%     8
0.8%    Barnes Malinka Holaka                     F    2      0.0%  19.3%     8
0.8%    Better Bee's Crusher                      M    2      0.0%  13.1%     8
0.8%    Ch. Brite Star's Titas                    M    2      0.0%  11.2%     8
0.8%    Ch. Caledonia Only Olivia                 F    2      0.0%  18.0%     8
0.8%    Camelot's Fiesty Lady                     F    2      0.0%  20.1%     8
0.8%    Deer Run Myra                             F    1      0.0%  19.5%     7
0.8%    Deer Run Odette                           F    2      0.0%  17.0%     8
0.8%    Deer Run Rusty of RH                      M    2      0.0%  32.4%     8
0.8%    Ch. Griffith's T. Geronimo                M    2      0.0%  14.5%     8
0.8%    Ch. Grimpen of Baskerville                M    2      0.0%  15.4%     8
0.8%    Ch. Hedgestone Big Man                    M    1      0.0%  18.0%     7
0.8%    Iron Hills Hope Spring Eternal            F    2      0.0%  9.1%      8
0.8%    Iron Hills Stay The Night                 M    2      0.0%  14.6%     8
0.8%    Ch. Justamere Mbojo Of Lion Kop           M    2      0.0%  12.7%     8
0.8%    Ch. Kirk's Red Baron of Portland          M    2      0.0%  16.3%     8
0.8%    Magnum Of Mastiff Hollow                  M    2      0.0%  9.1%      8
0.8%    Nature Acres Adorable Katie               F    2      0.0%  6.3%      8
0.8%    Ch. Patrice's Prince Smokey               M    2      0.0%  14.8%     8
0.8%    Rocky Hill Heidi                          F    1      0.0%  32.2%     7
0.8%    Stonestills Wrinkles                      F    2      0.0%  20.5%     8
0.8%    Tamora                                    F    2      0.0%  10.4%     8
0.8%    The Gambler Of Pinehollow                 M    2      0.0%  20.7%     8
0.8%    Walter The Fudge Man                      M    1      0.0%  16.3%     7
0.8%    Windamohr's Better Bee Easy               F    2      0.0%  11.3%     8
0.8%    Windamohr's Fortune                       F    1      0.0%  11.6%     7
0.8%    Windamohr's Joy O'Willowledge             F    2      0.0%  20.6%     8
0.4%    Astelle The Enterprise Of Engl            F    1      0.0%  20.9%     8
0.4%    Lux.Ch. Bianca Van Desaal                 F    1      0.0%  20.3%     8
0.4%    Blg Sgr.Hol.Int.Ch. Big Ben Van Desaal    M    1      0.0%  20.3%     8
0.4%    Bournewood Jennifer                       F    1      0.0%  12.7%     8
0.4%    Lux.Hol.Ch. Brutus V D Cathalijanda       M    1      0.0%  9.1%      8
0.4%    Deer Run Ahab                             M    1      0.0%  25.4%     8
0.4%    Deer Run Caisson                          M    1      0.0%  14.6%     8
0.4%    Deer Run Emily                            F    1      0.0%  20.2%     8
0.4%    Deer Run Julius Caesar                    M    1      0.0%  23.1%     8
0.4%    Deer Run Surry                            F    1      0.0%  19.8%     8
0.4%    Deer Run Windhaven Rhoda                  F    1      0.0%  25.4%     8
0.4%    Deer Run Winston II                       M    1      0.0%  18.6%     8
0.4%    Deer Run Zee Bee                          F    1      0.0%  21.0%     8
0.4%    Dunamase Augusta Wind                     F    1      0.0%  7.6%      8
0.4%    Eng.Ch. Forefoot Prince Of Darkness       M    1      0.0%  10.5%     8
0.4%    Ch. Grand Duke O'Fern                     M    1      0.0%  6.0%      8
0.4%    Great Greta Of E Ranch                    F    1      0.0%  32.7%     8
0.4%    Ch. Groppetti Valentine                   F    1      0.0%  11.7%     8
0.4%    Hedgestone Roxanne                        F    1      0.0%  7.1%      8
0.4%    Ch. Jai Bee Rocky Hill Trudy              F    1      0.0%  21.1%     8
0.4%    Le Mar's Little Gem                       F    1      0.0%  18.4%     8
0.4%    Levi V D Sanguis Nobilis                  F    1      0.0%  14.5%     8
0.4%    Nanjemoy's Badness                        F    1      0.0%  13.3%     8
0.4%    Ch. Night Stalker Sarah Anne              F    1      0.0%  14.2%     8
0.4%    Ch. Quellwater Apollo                     M    1      0.0%  16.6%     8
0.4%    Rapscallion's Sir Winston                 M    1      0.0%  10.5%     8
0.4%    Rocky Hill Alexander                      M    1      0.0%  26.2%     8
0.4%    Roling Hils Charles                       M    1      0.0%  19.6%     8
0.4%    Sir Winston Van Desaal                    M    1      0.0%  7.8%      8
0.4%    Ch. Thorchelseaias Noel                   F    1      0.0%  25.9%     8
0.4%    Viking's Valeska Of Verdune               F    1      0.0%  14.0%     8
0.4%    Yogee's Vanilla Fudge                     F    1      0.0%  12.7%     8

Monday, January 19, 2009
 
Here are a bunch of pictures of Heather's crew from Christmas Eve during a big snow storm. Apparently, Tank REALLY likes snow. Tug, not so much...

Saturday, January 17, 2009
 
I have changed dog foods. I knew that Nutro had changed their formula but it has now degraded to the point of absurdity. I changed to Natural Balance Potato and Duck. I do not intend to stay with this feed but I needed something that was absolutely going to work. I saw an instant improvement. As in the next day! Nutro has to really be bad for a change in diet to have that kind of effect!

Right now they have improved an incredible amount and if it continues they will be leaping over tall buildings in no time. I know that others have changed from Nutro already and I have heard of good success with Eukanauba and Canadae. I don't know where I am going but the folks in charge at Nutro should be ashamed.

One more thing, Laura took CiCi to the vet Tuesday. She was bitten by a Brown Recluse at the base of her tail on her back. Talk about an ugly wound! It looked like someone cut a grapefruit on half, painted it an angry red and glued it to her back. She was injected, and is on antibiotics and anti-inflammatories. She has made significant improvement since she was bitten and probably won't need surgery. That is a good thing.

My Grandparents gave me an interesting Christmas present. My grand mother always ask how the dog shows are going and lately I haven't had much to tell her so she conspired and entered Lexus and Brian in Atlanta. The numbers are - 27 MASTIFF 12-11-1-3. Major!


Thursday, January 08, 2009
 
Here are some pictures of Grendel in his new home. He is doing very well and got to go to work with his mommy today!

He looks a little stressed... :)


Wednesday, January 07, 2009
 
WARNING! - This post contains high Feline content!

Susie witha very content Gabriel in the back ground.


Monday, January 05, 2009
 
I believe a picture truly is worth a thousand words...Brian at 12 months old.


ARCHIVES
February 2006
March 2006
April 2006
May 2006
June 2006
July 2006
August 2006
September 2006
October 2006
November 2006
December 2006
January 2007
February 2007
March 2007
April 2007
May 2007
June 2007
July 2007
August 2007
September 2007
November 2007
December 2007
February 2008
March 2008
April 2008
June 2008
July 2008
August 2008
September 2008
October 2008
December 2008
January 2009
February 2009
March 2009
April 2009
May 2009
June 2009
July 2009
August 2009